| Accommodation |
|
Bronwen has identified these ten places where you may like to stay for the gathering:
|
Comfort Inn Ringwood Lake
|
| Address | 327 Maroondah Hwy, RINGWOOD 3134 |
| Tariff | $120-180 |
| Size | 21 Units |
| Rating | 4 star |
| Phone | (03) 9870 7799 |
| Fax | |
| Email | ringmelb@fc-hotels.com.au |
| Web | www.ringwoodlake.com.au |
Top of page
|
Dorset Gardens Hotel/Motel - Best Western
|
| Address | 335 Dorset Rd, CROYDON 3136 |
| Tariff | $120-160 |
| Size | 45 Units |
| Rating | 3 star |
| Phone | (03) 9725 6211 |
| Fax | (03) 9725 3177 |
| Email | bwdorset@bigpond.net.au |
| Web | www.dorsetgardens.com.au |
Top of page
|
Lilydale Motor Inn
|
| Address | 474 Maroondah Hwy, LILYDALE 3134 |
| Tariff |
- Single - $80-130
- Double - $90-140
|
| Size | 45 Units |
| Rating | 3 ½ star |
| Phone | (03) 9735 5222 |
| Fax | (03) 9739 5922 |
| Email | lmi1@bigpond.com.au |
| Web |
Top of page
|
Motel Ringwood
|
| Address | 442 Maroondah Hwy, RINGWOOD 3134 |
| Tariff |
|
| Size | 15 Units |
| Rating | 3 star |
| Phone | (03) 9870 3222 |
| Fax | (03) 9870 3445 |
| Email | motelrwd@bigpond.net.au |
| Web | www.motelringwood.citysearch.com.au |
Top of page
|
Ringwood Regent Motor Inn
|
| Address | 346 Maroondah Hwy, RINGWOOD 3134 |
| Tariff | $100-160 |
| Size | 35 Units |
| Rating | 3 ½ star |
| Phone | (03) 9870 7799/4344 |
| Fax | (03) 9870 3421 |
| Email | ringwoodregent@bigpond.com.au |
| Web | www.ringwoodregent.com.au
|
Top of page
|
Ringwood Royale
|
| Address | 6 Warrandyte Rd, RINGWOOD 3134 |
| Note |
Self-catering serviced apartments (opp Eastland Shopping Centre)
|
| Tariff | $188-208 standard rate (min 2 night stay) |
| Size | 21 apartments
| | Rating | 4 ½ star |
| Phone | (03) 9847 5555 |
| Fax | (03) 9847 5566 |
| Email | info@ringwoodroyale.com.au |
| Web | www.ringwoodroyale.com.au |
Top of page
|
Sebel Heritage Yarra Valley
|
| Address | Heritage Ave, Heritage Golf & Country Club, CHIRNSIDE PARK 3116 |
| Address | PO Box 5014 WONGA PARK 3115 |
| Tariff | $240-458 |
| Size | 102 rooms |
| Rating | 5 star |
| Phone | (03) 9760 3300 |
| Phone | 1800 002 105 |
| Fax | (03) 9760 3311 |
| Email | enquiries@hgcc.com.au |
| Web | www.heritageyv.com.au (real estate sales!) |
Top of page
|
Taverner York on Lilydale
|
| Address | Cnr York & Swansea Rds, MT EVELYN 3796 |
| Tariff | for Friday - Sunday, inc continental breakfast
- Single - $145
- Double/Twin - $145
- Triple $172
|
| Size | 40 Units inc 6 adjoining family and 2 disabled |
| Phone | (03) 9736 4000 |
| Fax | (03) 9723 9922 |
| Email | via website |
| Web | www.yorktaverner.com.au |
Top of page
|
Victoria House Motor Inn
|
| Address | 331 Maroondah Hwy, CROYDON 3136 |
| Tariff |
|
| Size | ? Units |
| Rating | 4 star |
| Phone | (03) 9725 1955 |
| Fax | (03) 9725 1778 |
| Email | bookings@victoriahouse.com.au |
| Web | www.victoriahouse.com.au |
Top of page
|
Yarra Valley Motel - Best Western
|
| Address | 420 Main St (Maroondah Hwy), LILYDALE 3140 |
| Tariff | $135-190 |
| Size | 26 Units |
| Rating | 4 star |
| Phone | (03) 9735 3000 |
| Fax | (03) 9735 1838 |
| Email | stay@yarravalleymotel.com.au |
| Web | www.yarravalleymotel.com.au |
Top of page
|
|
. |
|