| Root | Husband and wife | Origin | From | To | Gen | Ind | Mar | Notes |
| 000448 | Thomas Glenister + Anne Rolfe | HRT-Tring | 1760 | 2010 | 10 | 1310 | 454 | **The Hastings dynasty |
| 005327 | John Glenister + Hannah Parsons | BKM-Chesham | 1750 | 2009 | 11 | 902 | 337 | **Buckinghamshire, Hertfordshire |
| 003509 | George Glenister + Sarah | MDX-Pinner | 1816 | 2009 | 8 | 251 | 97 | |
| 002548 | Michael Glenister + Susannah Humphrey | HRT-Aldbury | 1713 | 2009 | 13 | 3244 | 1097 | **Wooburn, South Africa, Australia, Samoa, USA |
| 000500 | Sibley Glenister + Ann Law | HRT-Bovingdon | 1786 | 2009 | 9 | 78 | 31 | Canada |
| 000425 | Henry Glenister + Elizabeth Wingfield | HRT-Northchurch | 1782 | 2009 | 8 | 135 | 51 | |
| 002706 | Edward Glanister + Mary Ann | MDX-Pinner | 1794 | 2008 | 8 | 167 | 61 | **Includes both Glanister and Glenister |
| 001325 | John Glenister + Mary Smith | BKM-Amersham | 1794 | 2008 | 8 | 224 | 83 | |
| 001016 | William Glenister + Martha Francis | HRT-Bovingdon | 1719 | 2008 | 12 | 641 | 256 | Canada |
| 000943 | William Glenister + Annice Robinson | BKM-Winslow | 1573 | 2008 | 16 | 1118 | 396 | **Aylesbury, USA |
| 000470 | John Glenister + Betsey Tourney | BKM-Chesham | 1805 | 2008 | 8 | 257 | 102 | Swansea, Llanelli |
| 000311 | William Glenister + Elizabeth King | HRT-Flaunden | 1751 | 2008 | 10 | 385 | 150 | Yorkshire, Staffordshire |
| 000255 | Matthew Glenister + Elizabeth Shad | HRT-Hemel Hempstead | 1598 | 2008 | 16 | 687 | 244 | Luton branches |
| 009860 | Kate Glenister | HRT-Northchurch | 1855 | 2007 | 6 | 73 | 27 | McGlenister |
| 005186 | John Glennister + Hannah Osborne | MDX-Finchley | 1851 | 2007 | 7 | 314 | 117 | Barnet, Middlesex |
| 002192 | John Glenister + Mary Baker | HRT-Watford | 1760 | 2007 | 10 | 518 | 183 | Shropshire, Midlands |
| 000670 | John Glenister + Rebecca | MDX-Marylebone | 1801 | 2007 | 8 | 233 | 97 | |
| 000548 | Daniel Glenister + Maria East | BKM-Chesham | 1798 | 2007 | 8 | 193 | 70 | Leicestershire |
| 009241 | Alexander Glenister | OVS-Jamaica | 1885 | 2006 | 5 | 22 | 6 | Jamaica |
| 003427 | John Glenister + Mary Bird | HRT-Hertford | 1788 | 2006 | 8 | 169 | 63 | |
| 001671 | Thomas Glenister + Elizabeth Hester | BKM-Amersham | 1817 | 2005 | 8 | 145 | 62 | Violin maker |
| 000597 | Edmund Glinister + Mary Dyer | HRT-St Albans | 1781 | 2005 | 8 | 153 | 54 | |
| 010371 | James Glanister + Eliza | ENG | 1790 | 2004 | 7 | 63 | 21 | UK emigrants to US |
| 004671 | Thomas Glenister | LND-Holborn | 1837 | 2004 | 7 | 69 | 27 | |
| 004668 | Daniel Glenister + Ellen | HRT-Berkhamsted | 1811 | 2004 | 8 | 98 | 33 | **High Wycombe |
| 009386 | Henry Wallace Glenister + Gertrude Henderson | ENG | 1910 | 2003 | 4 | 13 | 6 | UK emigrants to Canada |
| 007488 | George Glanister | NTH-Northampton | 1785 | 2003 | 8 | 217 | 73 | **Northamptonshire, Lancashire |
| 003339 | James Glenister + Shelomith Gurney | HRT-Tring | 1797 | 2003 | 8 | 143 | 61 | |
| 001984 | Joseph Glenister + Mary Unknown | BKM-Buckland | 1788 | 2003 | 6 | 30 | 13 | |
| 000601 | James Glenister + Mary Ives | LND-Newgate | 1777 | 2003 | 8 | 94 | 34 | |
| 004031 | John Glenister + Charlotte Dell | BKM-Amersham | 1810 | 2001 | 6 | 28 | 9 | |
| 000622 | William Glenister + Ann Allison | HRT-Northchurch | 1796 | 2001 | 7 | 32 | 15 | |
| 000492 | James Glenister + Eliza Gristwood | HRT-St Albans | 1809 | 2001 | 5 | 29 | 9 | |
| 006396 | Tom Glenister + Unknown Unknown | DOR-Christchurch | 1889 | 1999 | 5 | 22 | 9 | |
| 005125 | Arthur Harvey Glenister + Frances Spicer | SFK-Melton | 1909 | 1997 | 5 | 39 | 12 | Possible Irish origin |
| 005476 | James Glenister + Susannah Unknown | MDX-St Pancras | 1823 | 1995 | 7 | 39 | 18 | |
| 001761 | Joseph Glenister + Leah Unknown | BDF-Luton | 1801 | 1995 | 6 | 22 | 8 | |
| 003411 | Walter William Glenister + Elizabeth Ann Amey | MDX-Uxbridge | 1858 | 1992 | 5 | 31 | 12 | |
| 000718 | Joseph Glenister + Sophia Hester | BKM-Chenies | 1803 | 1991 | 6 | 35 | 14 | |
| 002025 | John Glenister + Unknown Unknown | HRT-Berkhamsted | 1818 | 1979 | 6 | 17 | 7 | |
| 007435 | Walter Eric Glenister + Unknown Watson | BKM-Chesham | 1911 | 1976 | 3 | 6 | 2 | |
| 000441 | Henry Glenister + Sophia Bateman | HRT-Great Gaddesden | 1801 | 1966 | 6 | 31 | 9 | |
| 000766 | Nathan Glenister + Mary Ann Unknown | SRY-Lambeth | 1820 | 1894 | 2 | 6 | 1 | |
| 001133 | Robert Glenister + Mary Crawley | BDF-Studham | 1794 | 1891 | 2 | 8 | 2 | |
| 000573 | Daniel Glenister + Eliza Beeson | BKM-Chenies | 1828 | 1888 | 2 | 6 | 2 | |
| 000584 | Edmond Glenister + Mary East | BDF-Caddington | 1692 | 1868 | 4 | 17 | 5 | Very small branch |
| 000578 | Daniel Glenister + Sarah Horn | HRT-Northchurch | 1792 | 1832 | 2 | 7 | 2 | |
| 001140 | Owen Glenister + Mary Spurr | HRT-Abbots Langley | 1753 | 1826 | 3 | 9 | 3 | |
| 000536 | Elijah Glenister + Hannah Homan | HRT-Northchurch | 1776 | 1809 | 2 | 12 | 1 | |
| 000638 | John Glenister + Lydia Mead | BKM-Latimer | 1782 | 1797 | 2 | 6 | 1 | |
| 000610 | John Glenister + Ann Bell | HRT-Abbots Langley | 1777 | 1784 | 2 | 5 | 1 | |
| 000096 | John Glenister + Mary Unknown | BKM-Chesham | 1768 | 1777 | 2 | 5 | 1 | |
| 001110 | William Glenister + Catherine Smith | BDF-Ivinghoe | 1754 | 1770 | 2 | 8 | 1 | |
| 000591 | Edmund Glenister + Helen Mitchill | BKM-Datchworth | 1692 | 1699 | 2 | 6 | 1 | |
| 000086 | Edmond Glenister + Elizabeth Longe | HRT-Berkhamsted | 1590 | 1628 | 2 | 8 | 2 | Early Berkhamsted |
| Notes |
| Root | the reference number of the root of the tree
|
| Names | the names of the earliest husband and wife in the tree |
| Origin | where the earliest event in the tree took place.
All places are in the UK. Places are shown in the format county-town.
County is shown as a three letter abbreviation using
standard codes (BS6879:1987). |
| From | the earliest date in the tree
|
| To | the latest date in the tree
|
| Gen | the number of generations the tree covers
|
| Ind | the number of family members (direct and spouses) in the tree
|
| Mar | the number of marriages in the tree
|
| Notes | Comments on the scope of content of the tree.
Additional information may also be present, and this is indicated by an
initial ** Positioning the cursor over the ** will show the information
(depending on your browser).
|
The index can be sorted in order of any column by clicking on the column heading.
Clicking on the heading again will switch the sort order between ascending and descending